| _____V_____ | 
			04-27-2008 09:46 AM | 
		 
		 
		 
		
		
		RESULTS OF CHALLENGE #13 OF HDC BATTLE ROYALE
I welcome all 14 contestants to your 13th Results Meeting. Before going on to see your scores, let's see what the correct answers were :-
 
You were required to arrange the following 40 movie icons in the order in which they appeared on the movie screen (from earliest to latest).
 
Here is the correct chronological order :-
 - Mr Hyde		1908
 
- The Mummy		1909 (La Momie du roi, aka The Mummy of the King Rameses)
 
- Frankenstein’s Monster	1910 (18 March)
 
- Wicked Witch of the West	1910 (24 March, as Momba the Witch in “The Wonderful Wizard of Oz”)
 
- Phantom of the Opera	1916
 
- Count Orlok		1922 (Nosferatu)
 
- Dracula		1922 (Nosferatu, basically same adaptation)
 
- King Kong		1933
 
- Tyrannosaurus Rex	1933 (King Kong)
 
- The Wolf Man		1935 (Werewolf of London)
 
- Rhedosaurus		1953 (The Beast from 20,000 Fathoms)
 
- The Gill Man		1954 (Creature from the Black Lagoon, 5th March)
 
- Giant Ants		1954 (Them!, 19th June)
 
- Godzilla		1954 (Gojira, 3rd November)
 
- Rodan			1956
 
- Crab Monsters		1957 (10th February)
 
- Black Scorpion		1957 (11th October)
 
- The Fly			1958 (16th July)
 
- The Blob		1958 (12th September)
 
- Norman Bates		1960
 
- King Ghidorah		1964 (San daikaiju: Chikyu saidai no kessen aka Monsters of Monsters: Ghidorah)
 
- Dr Zaius		1968 (Planet of the Apes, 3rd April)
 
- Hal 9000		1968 (6th April)
 
- Bruce			1975 (Jaws)
 
- Michael Myers		1978
 
- Alien			1979
 
- Jason Voorhees		1980
 
- Q			1982
 
- Cujo			1983
 
- Freddy Krueger		1984
 
- Hannibal Lecter		1986 (Manhunter, as Dr. Hannibal Lecktor)
 
- Predator		1987
 
- Chucky			1988
 
- Graboids		1990 (19th January)
 
- Annie Wilkes		1990 (30th November)
 
- Candyman		1992
 
- Gray killer apes		1995
 
- The Creeper		2001
 
- Gwoemul		2006
 
- Clovie			2008
 
 
There you have it. Now let's see how you all fared...  
	 |